Providing you the best range of welkin cutting oil champ, hp kool kut 40, abz cutting oil, welkin cutting oil, cutting oil champ and water soluble cutting oil with effective & timely delivery.
₹ 150 / Litre Get Latest Price
| Packaging Sizes | Bucket of 20 Litre |
| Grade | Industrial |
| Brand | Welkin |
| Packaging Type | Bucket |
| Usage/Application | Automobile Industry |
| Density | 912 kg/m3 |
| Flash Point | 225 Degree Celsius |
| Purity | 99 % |
| Packaging Size | Bucket of 20 litre |
| Model Name | Champ |
Minimum order quantity: 1 Litre
₹ 140 / Litre Get Latest Price
| Unit Pack Size | Bottle of 1 Litre |
| Brand | hp |
| Grade | koolkut 40 |
| Packaging Type | Barrel |
| Usage/Application | CUTTING OIL |
| Kinematic Viscosity | 20 |
| Flash Point | 150 |
₹ 150 / Litre Get Latest Price
| Grade | Industrial |
| Packaging Type | Bucket |
| Usage/Application | Automobile Industry |
| Purity | 99 % |
| Water Content | Ratio of cutting oil and Water is to be 5:100 |
| Brand | ABZ Ablaze Lubricants |
| Packaging Size | Bucket of 20 L |
| Model Name | Champ |
Minimum order quantity: 1 Litre
Get Latest Price
| Unit Pack Size | Bucket of 20 Litre |
| Packaging Sizes | Barrel of 210 Litre |
| Form | Liquid |
| Grade | Industrial |
| Packaging Type | Barrel |
| Usage/Application | CUTTING OIL |
| Brand | Welkin Lubricants |
| Country of Origin | Made in India |
| Packaging Size | 20 Ltr Bucket, 26 Ltr Drum, 55 Ltr Drum & 210 Ltr Bareel |
| Type | Water Soluble |
Get Latest Price
| Packaging Volume | 20 Litre |
| Grade | Cutting Oil |
| Brand | ABZ Ablaze Lubricants |
| Usage/Application | Automobile Industry |
| Purity | 98% |
| Packaging Size | 55 Litre Drum |
| Mode Name | Cutting Oil Champ |
Rakesh Garg (Owner)
Future Bright Trading Company
Plot No-4, Gali No-1, Krishna Colony, Sector-25, Near Shri Sai Dharam Kanta, Ballabgarh Distt.
Faridabad - 121004, Haryana, India